
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Feb 2026 | 7557 | 5377 | 6561 | 2823 | 1800 | 599569 | 1290 | 1293426 | 2823 | 6561 | 5377 | 7557 |
| Jan 2026 | 26865 | 15265 | 24753 | 6275 | 43132 | 54903427 | 198112 | 198516335 | 194532 | 767350 | 473241 | 832828 |
| Dec 2025 | 53520 | 47176 | 51634 | 5952 | 24678 | 226589353 | 5841145 | 119709709 | 89280 | 774513 | 707643 | 802813 |
| Totals | 282092349 | 6040547 | 319519470 | 286635 | 1548424 | 1186261 | 1643198 | |||||
| Generated by Webalizer Version 2.23 |
|