Spletne Analize PSMedia Portal Portorož HTU66SIEU - Usage statistics for bsn-142-197-202.static.siol.net

Summary Period: July 2026
Generated 21-Jul-2026 17:24 CEST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 195098
Total Files 130415
Total Pages 132568
Total Visits 71871
Total kB Files 151909998
Total kB In 347665
Total kB Out 47989965
Total Unique Sites 36091
Total Unique URLs 4005
Total Unique Referrers 2997
Total Unique User Agents 277
. Avg Max
Hits per Hour 387 1459
Hits per Day 9290 14344
Files per Day 6210 11314
Pages per Day 6312 11025
Sites per Day 1718 4283
Visits per Day 3422 5062
kB Files per Day 7233809 18850166
kB In per Day 16555 25901
kB Out per Day 2285236 5703172
Hits by Response Code
Undefined response code 0.02% 34
Code 200 - OK 66.85% 130415
Code 206 - Partial Content 0.87% 1697
Code 301 - Moved Permanently 2.94% 5743
Code 302 - Found 10.62% 20724
Code 303 - See Other 0.50% 969
Code 304 - Not Modified 11.92% 23246
Code 400 - Bad Request 0.70% 1359
Code 401 - Unauthorized 0.03% 49
Code 403 - Forbidden 2.64% 5142
Code 404 - Not Found 2.28% 4456
Code 405 - Method Not Allowed 0.01% 22
Code 406 - Not Acceptable 0.01% 11
Code 408 - Request Timeout 0.08% 160
Code 416 - Requested Range Not Satisfiable 0.00% 4
Code 500 - Internal Server Error 0.53% 1030
Code 502 - Bad Gateway 0.00% 6
Code 503 - Service Unavailable 0.01% 29
Code 504 - Gateway Timeout 0.00% 2

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8057 4.13% 5047 3.87% 4962 3.74% 3213 4.47% 2400 6.65% 3298876 2.17% 13527 3.89% 1432286 2.98%
2 8665 4.44% 5649 4.33% 5708 4.31% 3665 5.10% 2858 7.92% 4236497 2.79% 23324 6.71% 1813086 3.78%
3 8688 4.45% 5677 4.35% 5768 4.35% 3777 5.26% 2837 7.86% 4314177 2.84% 22242 6.40% 1337577 2.79%
4 8082 4.14% 5215 4.00% 5077 3.83% 3379 4.70% 2584 7.16% 18850166 12.41% 16905 4.86% 3002527 6.26%
5 9709 4.98% 6842 5.25% 6637 5.01% 3244 4.51% 2429 6.73% 3679273 2.42% 17891 5.15% 1820060 3.79%
6 8307 4.26% 5523 4.23% 5235 3.95% 2872 4.00% 2352 6.52% 12025484 7.92% 10455 3.01% 3865843 8.06%
7 6918 3.55% 4355 3.34% 3966 2.99% 2567 3.57% 2102 5.82% 9339051 6.15% 8714 2.51% 1995176 4.16%
8 7766 3.98% 4803 3.68% 4696 3.54% 2857 3.98% 2248 6.23% 7696105 5.07% 11507 3.31% 1907457 3.97%
9 10285 5.27% 6409 4.91% 7159 5.40% 3240 4.51% 2652 7.35% 6405289 4.22% 16462 4.73% 2242776 4.67%
10 12511 6.41% 8364 6.41% 9616 7.25% 3259 4.53% 2529 7.01% 12006756 7.90% 18584 5.35% 2417719 5.04%
11 10455 5.36% 7137 5.47% 7304 5.51% 4076 5.67% 3276 9.08% 14092915 9.28% 22196 6.38% 4231783 8.82%
12 8431 4.32% 5568 4.27% 5524 4.17% 3543 4.93% 2823 7.82% 7547153 4.97% 18186 5.23% 2512996 5.24%
13 10468 5.37% 7492 5.74% 7634 5.76% 3489 4.85% 2793 7.74% 6625544 4.36% 13396 3.85% 2218205 4.62%
14 14344 7.35% 11314 8.68% 11025 8.32% 4354 6.06% 3328 9.22% 18214289 11.99% 20792 5.98% 5703172 11.88%
15 10233 5.25% 7238 5.55% 7093 5.35% 5062 7.04% 4283 11.87% 10568341 6.96% 15014 4.32% 3600718 7.50%
16 9372 4.80% 5942 4.56% 6073 4.58% 3934 5.47% 3104 8.60% 4715698 3.10% 16537 4.76% 2138961 4.46%
17 10129 5.19% 6300 4.83% 6941 5.24% 3639 5.06% 2786 7.72% 2454675 1.62% 20526 5.90% 1205844 2.51%
18 9406 4.82% 6404 4.91% 6414 4.84% 3839 5.34% 2915 8.08% 1965358 1.29% 25901 7.45% 1713121 3.57%
19 11052 5.66% 7538 5.78% 8224 6.20% 2921 4.06% 2403 6.66% 2503694 1.65% 16758 4.82% 1644896 3.43%
20 7180 3.68% 4466 3.42% 4499 3.39% 2907 4.04% 2329 6.45% 748152 0.49% 11964 3.44% 719602 1.50%
21 5040 2.58% 3132 2.40% 3013 2.27% 2066 2.87% 1760 4.88% 622504 0.41% 6787 1.95% 466159 0.97%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 483 10147 5.20% 344 7244 5.55% 354 7435 5.61% 227458 4776610 3.14% 716 15026 4.32% 108560 2279760 4.75%
1 414 8698 4.46% 288 6052 4.64% 286 6021 4.54% 218274 4583756 3.02% 711 14930 4.29% 70428 1478994 3.08%
2 426 8957 4.59% 292 6134 4.70% 290 6104 4.60% 492918 10351272 6.81% 688 14458 4.16% 145376 3052904 6.36%
3 402 8442 4.33% 272 5713 4.38% 282 5939 4.48% 499414 10487701 6.90% 608 12776 3.67% 156226 3280755 6.84%
4 375 7891 4.04% 250 5259 4.03% 250 5262 3.97% 207211 4351437 2.86% 618 12968 3.73% 87099 1829084 3.81%
5 374 7859 4.03% 246 5181 3.97% 257 5416 4.09% 424057 8905205 5.86% 621 13046 3.75% 95772 2011217 4.19%
6 357 7500 3.84% 237 4986 3.82% 233 4905 3.70% 230550 4841544 3.19% 580 12180 3.50% 85281 1790908 3.73%
7 427 8970 4.60% 297 6243 4.79% 297 6241 4.71% 261561 5492784 3.62% 670 14076 4.05% 71991 1511807 3.15%
8 400 8417 4.31% 259 5458 4.19% 282 5929 4.47% 556157 11679300 7.69% 685 14375 4.13% 117266 2462594 5.13%
9 401 8430 4.32% 268 5636 4.32% 264 5549 4.19% 316314 6642587 4.37% 716 15027 4.32% 123221 2587648 5.39%
10 390 8208 4.21% 262 5503 4.22% 255 5358 4.04% 134181 2817806 1.85% 734 15415 4.43% 80893 1698750 3.54%
11 388 8156 4.18% 259 5443 4.17% 250 5265 3.97% 223045 4683939 3.08% 702 14751 4.24% 90897 1908834 3.98%
12 412 8661 4.44% 282 5927 4.54% 278 5838 4.40% 320132 6722775 4.43% 875 18378 5.29% 90684 1904367 3.97%
13 407 8556 4.39% 254 5349 4.10% 277 5821 4.39% 224814 4721092 3.11% 890 18682 5.37% 69307 1455445 3.03%
14 352 7410 3.80% 215 4529 3.47% 233 4894 3.69% 245942 5164781 3.40% 718 15075 4.34% 76463 1605726 3.35%
15 350 7365 3.78% 235 4949 3.79% 216 4541 3.43% 264588 5556343 3.66% 586 12297 3.54% 76181 1599797 3.33%
16 349 7329 3.76% 224 4711 3.61% 218 4586 3.46% 303698 6377651 4.20% 579 12158 3.50% 59722 1254161 2.61%
17 332 6989 3.58% 209 4399 3.37% 221 4643 3.50% 157600 3309607 2.18% 593 12458 3.58% 60192 1264031 2.63%
18 341 7167 3.67% 222 4676 3.59% 227 4769 3.60% 363951 7642981 5.03% 811 17032 4.90% 87884 1845570 3.85%
19 342 7197 3.69% 224 4707 3.61% 232 4882 3.68% 200417 4208756 2.77% 613 12869 3.70% 53887 1131627 2.36%
20 359 7547 3.87% 239 5024 3.85% 246 5171 3.90% 717517 15067848 9.92% 730 15321 4.41% 219555 4610649 9.61%
21 360 7563 3.88% 247 5191 3.98% 244 5140 3.88% 268670 5642077 3.71% 806 16919 4.87% 123933 2602584 5.42%
22 426 8961 4.59% 293 6154 4.72% 309 6496 4.90% 202918 4261268 2.81% 651 13675 3.93% 87236 1831948 3.82%
23 413 8678 4.45% 283 5947 4.56% 303 6363 4.80% 172423 3620878 2.38% 656 13776 3.96% 47181 990806 2.06%

Top 100 of 4005 Total URLs
# Hits kB F kB In kB Out URL
1 66446 34.06% 3392393 2.23% 52483 15.10% 3628024 7.56% 🛃 Direct Access 💽 PSMedia Portal 🎥 Play (Users) 📱
2 24309 12.46% 3348846 2.20% 17939 5.16% 3352749 6.99% 🧾️ Security Companies - BadIPs Auto Post TXT (PCSNET)🌍
3 24269 12.44% 3337625 2.20% 17911 5.15% 3341247 6.96% /iplist-pcsnet.txt
4 15154 7.77% 28748 0.02% 6931 1.99% 72431 0.15% 🌍 PSMedia Server ⚙️ WEBApps CHECK-Access 📲🆗
5 15016 7.70% 800651 0.53% 12779 3.68% 858323 1.79% /
6 14155 7.26% 1463826 0.96% 20755 5.97% 1497500 3.12% 🧾️ PCSNET - PHP scripts 🔃
7 13834 7.09% 1877350 1.24% 10644 3.06% 1701579 3.55% 🧾️ PCSNET - HTU66Srv📋 Info Pages PUBLIC 🌍
8 6416 3.29% 697478 0.46% 4313 1.24% 727701 1.52% 🆗 Blog Views 🌍 Blog Posts - Media Server Posts 💻
9 6190 3.17% 573560 0.38% 1690 0.49% 584590 1.22% 🧾️ PCSNET - XML DATA 🔃
10 5911 3.03% 94270 0.06% 11020 3.17% 126538 0.26% 🧾️ PCSNET - BadIPs Report Combined (Sum-Combined)🌍
11 5904 3.03% 92261 0.06% 11015 3.17% 124503 0.26% /iplist-combined.txt
12 5526 2.83% 834006 0.55% 1028 0.30% 848878 1.77% 🎵 PSMedia Live Music 📻 MIX (EMMSI-Broadcast) 📡
13 5204 2.67% 658 0.00% 199902 57.50% 14457 0.03% 🌍 PSMedia Portal 📱 (Media Server iPlay) 🎥🆗
14 4016 2.06% 183033 0.12% 1999 0.58% 190045 0.40% /badips-pcsnet-lista/
15 3827 1.96% 35 0.00% 190903 54.91% 10499 0.02% /endpoints/set-finger-print
16 3797 1.95% 7948 0.01% 1879 0.54% 12122 0.03% /requests.php
17 2811 1.44% 175484 0.12% 1769 0.51% 187868 0.39% 🆗 Feed Blogs 🌍 Articles/Posts - Wordpress Posts 💻
18 2431 1.25% 119078 0.08% 2419 0.70% 130186 0.27% /welcome
19 2325 1.19% 45979 0.03% 509 0.15% 49384 0.10% 🎵 PSMedia EDM-EMM 🇸🇮 🇪🇺 (Music Studio) 🎧
20 1885 0.97% 112280 0.07% 1292 0.37% 121561 0.25% /feed/
21 1778 0.91% 81623 0.05% 1414 0.41% 91452 0.19% 🌍 PSMedia Server 📱 Tracks (APSrv) 💻🆗
22 1481 0.76% 133381 0.09% 944 0.27% 138813 0.29% 🌍 PSMedia Server 📱 Search (APSrv) 💻🆗
23 1448 0.74% 37032607 24.38% 830 0.24% 15634605 32.58% 🗂 PCSNET - pdf Document 🔃
24 1349 0.69% 11592 0.01% 1039 0.30% 16868 0.04% 🌍 Piramide Studio - INFO PCSNET Media Portal Static 🆗
25 1098 0.56% 94492 0.06% 558 0.16% 97142 0.20% /spisek-blokiranih-ip-piramide-studio-net/
26 1085 0.56% 21048 0.01% 328 0.09% 22734 0.05% 🌍 HTML Static - ITS Piramide Studio NET 🆗
27 1060 0.54% 19675 0.01% 657 0.19% 22441 0.05% 🌍 Super Cache WEB Apps PCS-NET CMS SyS 💻🆗
28 889 0.46% 97116 0.06% 1238 0.36% 102775 0.21% /welcome/
29 886 0.45% 124568 0.08% 600 0.17% 128584 0.27% 🌍 WPMarks Articles Public Posts/Blogs/DDLMedia 💻
30 867 0.44% 60658 0.04% 729 0.21% 64277 0.13% 🆗 Post Forums 🌍 Forums/Posts - Wordpress Posts 💻
31 822 0.42% 1758 0.00% 476 0.14% 3751 0.01% /radio/player.php
32 785 0.40% 60446 0.04% 616 0.18% 64354 0.13% 🧾️ HCSFirewall - BadIPs Auto Post TXT (PSMedia)🌍
33 781 0.40% 60249 0.04% 612 0.18% 64137 0.13% /iplist.txt
34 735 0.38% 131584 0.09% 132 0.04% 132857 0.28% /sitemap.txt
35 726 0.37% 132429 0.09% 130 0.04% 133708 0.28% /sitemap.html
36 725 0.37% 3888288 2.56% 397 0.11% 2923379 6.09% /ddl/files/Mastering_the_Raspberry_Pi.pdf
37 679 0.35% 7556 0.00% 567 0.16% 10460 0.02% 🌍 HTML Static - DDLe Piramide Studio NET 🆗
38 645 0.33% 1426 0.00% 710 0.20% 5055 0.01% /pin
39 563 0.29% 22874 0.02% 191 0.05% 23559 0.05% /isci/
40 542 0.28% 95287166 62.73% 309 0.09% 15401645 32.09% 🎧 PCSNET - MP3 Audio 🔃
41 523 0.27% 8049 0.01% 646 0.19% 10479 0.02% 🌍 Media Server Share - Education (documents) 🆗
42 513 0.26% 7624 0.01% 205 0.06% 8326 0.02% /share.php
43 505 0.26% 258 0.00% 424 0.12% 2848 0.01% 🌍 Wordpress Admin ⚙️ DDLMedia Dashboard ⚙️🆗
44 493 0.25% 17081 0.01% 419 0.12% 19384 0.04% 🧾️ CMS/WApps Attacks - BadIPs Auto Post TXT (MultiCMS)🌍
45 480 0.25% 9686 0.01% 92 0.03% 10332 0.02% /embed/VWFAx9SD9rREk6X
46 480 0.25% 9703 0.01% 83 0.02% 10340 0.02% /embed/YIkkjNJxOu5RYkv
47 478 0.25% 9622 0.01% 75 0.02% 10205 0.02% /embed/vzhnXtzy8zlJjHn
48 476 0.24% 6 0.00% 57 0.02% 333 0.00% /lib/modules/aurora.js/libopus.wasm
49 476 0.24% 26852 0.02% 236 0.07% 28213 0.06% 🌍 PSMedia 🛃 NOT Valid User 🎥📲 Upload/iPlay Deny 💻📱
50 475 0.24% 9597 0.01% 80 0.02% 10199 0.02% /embed/hKeopNuL6gaOjQp
51 472 0.24% 9529 0.01% 108 0.03% 10229 0.02% /embed/FZIQ2SHBvyKL8VM
52 441 0.23% 15684 0.01% 375 0.11% 17707 0.04% /iplist-cms.txt
53 422 0.22% 963 0.00% 292 0.08% 2177 0.00% /login.php
54 422 0.22% 928 0.00% 464 0.13% 3295 0.01% 🧱️ Blocked Dashboard Security 🔐 DSAI (PSMedia) 💻
55 408 0.21% 14044 0.01% 391 0.11% 16227 0.03% /register.php
56 390 0.20% 2164 0.00% 278 0.08% 3387 0.01% 🎵 PSMedia ✗Radio EMM 🇸🇮 🇪🇺 (RADIO STATIONS) 🎧
57 385 0.20% 7540 0.00% 271 0.08% 8887 0.02% 📈 PCSNET Statistika 📉 Alias 📊 (🌍PSMedia) 💻🆗
58 380 0.19% 486 0.00% 159 0.05% 1120 0.00% /wp-login.php
59 375 0.19% 10930 0.01% 285 0.08% 12571 0.03% ⚙️ S-Admin Access MPortal 🌍 PCSNET Dashboard ⚙️🆗
60 356 0.18% 1842 0.00% 258 0.07% 2952 0.01% /psm-radio
61 340 0.17% 2448960 1.61% 219 0.06% 201856 0.42% 🌍 HomeCraftSoft@2000 DDLi Softwares (ddl-users) 💻
62 326 0.17% 6 0.00% 116 0.03% 163 0.00% /endpoints/user/update_lastseen
63 315 0.16% 249936 0.16% 239 0.07% 251819 0.52% 🧾️ Malware Hosts - BadIPs Auto Post TXT (World)🌍
64 302 0.15% 5207 0.00% 246 0.07% 6968 0.01% /usage_202607.html
65 298 0.15% 293 0.00% 234 0.07% 1518 0.00% 🧾️ Malware Networks - BadIPs Auto Post TXT (Malware)🌍
66 293 0.15% 22550 0.01% 188 0.05% 23915 0.05% ⚙️ PCSNET PSMedia Server 📟 Main Admin 💻
67 292 0.15% 16338 0.01% 186 0.05% 17273 0.04% 🌍 Radio PCSNET 📻 Lucija Users Count 🆗
68 290 0.15% 56437 0.04% 69 0.02% 56967 0.12% 🌍 (obala.hopto.org) ⚙️ Media Server Video / Audio 💻
69 287 0.15% 81872 0.05% 219 0.06% 83241 0.17% 🧾️ Malware Servers - BadIPs Auto Post TXT (Server)🌍
70 269 0.14% 226864 0.15% 204 0.06% 228388 0.48% /iplist-world.txt
71 266 0.14% 79672 0.05% 206 0.06% 80972 0.17% /iplist-server.txt
72 265 0.14% 516 0.00% 205 0.06% 1594 0.00% 🧾️ BLACK LIST PCSNET - BadIPs Auto Post TXT (PSMedia)🌍
73 264 0.14% 510 0.00% 205 0.06% 1587 0.00% /ip.blacklist
74 259 0.13% 264 0.00% 206 0.06% 1357 0.00% /iplist-malware.txt
75 258 0.13% 16 0.00% 76 0.02% 106 0.00% /endpoints/notifications/count_unseen
76 254 0.13% 1226 0.00% 184 0.05% 2427 0.01% ⚙️ PSMain Dashboard vCPanel 📟 PCSNET (S-Admin) 📊
77 254 0.13% 2440 0.00% 175 0.05% 3324 0.01% 🔐 Enigma TXT DECODER - Šifrirnik / Dešifrirnik (Tools) ✅
78 252 0.13% 660 0.00% 46 0.01% 819 0.00% /varnost
79 252 0.13% 660 0.00% 46 0.01% 819 0.00% 🧱️ Blocked Dashboard Security 🔐 BadBot (Anti-Bots) 💻
80 247 0.13% 17400 0.01% 133 0.04% 18189 0.04% 🌍 INFO Pages (user manuals) - HomeCraftSoft@2000 💻
81 234 0.12% 12621 0.01% 208 0.06% 14051 0.03% /track/hKeopNuL6gaOjQp/play
82 231 0.12% 27713 0.02% 177 0.05% 28809 0.06% 🌍 WPCategory Articles Public Posts/Blogs/DDLMedia 💻
83 230 0.12% 3917 0.00% 258 0.07% 4815 0.01% 🌍 HTML Static - Contact PCSNET Support 🆗
84 229 0.12% 15735 0.01% 120 0.03% 16561 0.03% 🆗 Blog Views 🌍 Blog Posts - Wordpress Posts 💻
85 227 0.12% 973 0.00% 148 0.04% 1758 0.00% 📈 PCSNET Analytics 📉 Alias 📊 (🌍PSMedia) 💻🆗
86 223 0.11% 1050 0.00% 62 0.02% 1476 0.00% 🧾️ PCSNET - RSS DATA 🔃
87 222 0.11% 172 0.00% 280 0.08% 1307 0.00% /vpis
88 213 0.11% 4731 0.00% 172 0.05% 5379 0.01% 🌍 WEB Access Content WordPress (DLLMEDIA PORTAL) 💻🆗
89 213 0.11% 33781 0.02% 195 0.06% 34972 0.07% 🧾️ Black Lists DE - BadIPs Auto Post TXT (BlockListDE)🌍
90 212 0.11% 40432 0.03% 188 0.05% 41575 0.09% 🆗 Post Forum 🌍 Forum/Post - Wordpress Posts 💻
91 209 0.11% 288 0.00% 133 0.04% 933 0.00% /ddl/
92 207 0.11% 14398 0.01% 50 0.01% 14705 0.03% 🌍 (pcsnet.freeddns.org) ⚙️ PCSNET WEB MServer 💻
93 206 0.11% 32607 0.02% 189 0.05% 33762 0.07% /iplist-blocklistde.txt
94 201 0.10% 1978 0.00% 132 0.04% 2626 0.01% /enigma
95 201 0.10% 39288 0.03% 179 0.05% 40466 0.08% /forumi/
96 201 0.10% 5690 0.00% 116 0.03% 6299 0.01% 🌍 Media Server Share - Video/Audio (mp4/mp3) 🆗
97 198 0.10% 807 0.00% 122 0.04% 1386 0.00% 🧱️ Deny Access 🔐(CP BLOCK Admin) 💻
98 194 0.10% 9113 0.01% 139 0.04% 9875 0.02% 🌍 PSMedia Server 📱 Blogs (APSrv) 💻🆗
99 193 0.10% 28651 0.02% 367 0.11% 29889 0.06% /article/2_fred-klett-live-full-clean-comedy-special-live-at-the-riverside-theater
100 188 0.10% 3710 0.00% 150 0.04% 4388 0.01% 🛡️ PCSNET Security Analyzer ⚙️ BadIPs (Tools) ✅
View All URLs

Top 100 of 4005 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 542 0.28% 95287166 62.73% 309 0.09% 15401645 32.09% 🎧 PCSNET - MP3 Audio 🔃
2 1448 0.74% 37032607 24.38% 830 0.24% 15634605 32.58% 🗂 PCSNET - pdf Document 🔃
3 167 0.09% 27009426 17.78% 57 0.02% 9145460 19.06% /ddl/files/Raspberry_Pi.pdf
4 725 0.37% 3888288 2.56% 397 0.11% 2923379 6.09% /ddl/files/Mastering_the_Raspberry_Pi.pdf
5 35 0.02% 3708790 2.44% 12 0.00% 1500914 3.13% /ddl/files/The_Complete_Raspberry_Pi_Manual19.pdf
6 66446 34.06% 3392393 2.23% 52483 15.10% 3628024 7.56% 🛃 Direct Access 💽 PSMedia Portal 🎥 Play (Users) 📱
7 24309 12.46% 3348846 2.20% 17939 5.16% 3352749 6.99% 🧾️ Security Companies - BadIPs Auto Post TXT (PCSNET)🌍
8 24269 12.44% 3337625 2.20% 17911 5.15% 3341247 6.96% /iplist-pcsnet.txt
9 340 0.17% 2448960 1.61% 219 0.06% 201856 0.42% 🌍 HomeCraftSoft@2000 DDLi Softwares (ddl-users) 💻
10 13834 7.09% 1877350 1.24% 10644 3.06% 1701579 3.55% 🧾️ PCSNET - HTU66Srv📋 Info Pages PUBLIC 🌍
11 14155 7.26% 1463826 0.96% 20755 5.97% 1497500 3.12% 🧾️ PCSNET - PHP scripts 🔃
12 8 0.00% 1410519 0.93% 7 0.00% 53704 0.11% /ddl/files/BatchApkTool3802.7z
13 34 0.02% 1091128 0.72% 15 0.00% 1087974 2.27% /get-track.php
14 9 0.00% 985051 0.65% 7 0.00% 93865 0.20% /ddl/files/BatchApkTool3802_32bit.7z
15 102 0.05% 918178 0.60% 17 0.00% 835905 1.74% 📺 PCSNET - MP4 Video 🔃
16 5526 2.83% 834006 0.55% 1028 0.30% 848878 1.77% 🎵 PSMedia Live Music 📻 MIX (EMMSI-Broadcast) 📡
17 15016 7.70% 800651 0.53% 12779 3.68% 858323 1.79% /
18 29 0.01% 743725 0.49% 9 0.00% 686883 1.43% /ddl/files/Raspberry_Pi_For_Dummies.pdf
19 6416 3.29% 697478 0.46% 4313 1.24% 727701 1.52% 🆗 Blog Views 🌍 Blog Posts - Media Server Posts 💻
20 22 0.01% 590343 0.39% 15 0.00% 471220 0.98% /ddl/files/OrangePi_6_Plus_Cix_Linux_System_User_Manual_v0.7.pdf
21 6190 3.17% 573560 0.38% 1690 0.49% 584590 1.22% 🧾️ PCSNET - XML DATA 🔃
22 59 0.03% 561402 0.37% 22 0.01% 560140 1.17% 📺 PSMedia 🎥 iTV-Audio&Video Media Share 💻🆗
23 2 0.00% 526791 0.35% 2 0.00% 11560 0.02% /ddl/files/GEOIPINSTALLFULL.ZIP
24 2 0.00% 526791 0.35% 2 0.00% 11560 0.02% 📦 PCSNET - ZIP Arhiv 🔃
25 174 0.09% 488243 0.32% 79 0.02% 488647 1.02% 🧾️ FULL LIST - BadIPs Auto Post TXT (Sum-FullLists)🌍
26 161 0.08% 474342 0.31% 66 0.02% 474817 0.99% /iplist-sum.txt
27 13 0.01% 408973 0.27% 8 0.00% 290489 0.61% /ddl/files/OrangePi_5_Max_RK3588_User_Manual_v1.3.pdf
28 97 0.05% 347211 0.23% 69 0.02% 324962 0.68% /ddl/files/opi-6plus-bios_User_Manual_v1.4.pdf
29 104 0.05% 314095 0.21% 70 0.02% 273134 0.57% 📦 PCSNET - GZ Arhiv 🔃
30 21 0.01% 292798 0.19% 7 0.00% 293200 0.61% /music.php
31 65 0.03% 288396 0.19% 45 0.01% 242765 0.51% /ddl/files/Exploring_the_Raspberry_Pi_2_with_C.pdf
32 315 0.16% 249936 0.16% 239 0.07% 251819 0.52% 🧾️ Malware Hosts - BadIPs Auto Post TXT (World)🌍
33 269 0.14% 226864 0.15% 204 0.06% 228388 0.48% /iplist-world.txt
34 4016 2.06% 183033 0.12% 1999 0.58% 190045 0.40% /badips-pcsnet-lista/
35 9 0.00% 181173 0.12% 3 0.00% 176893 0.37% /ddl/files/GeoIPCityv6.dat.gz
36 36 0.02% 175854 0.12% 15 0.00% 79696 0.17% 📻 PCSNET - WEBM Video 🔃
37 2811 1.44% 175484 0.12% 1769 0.51% 187868 0.39% 🆗 Feed Blogs 🌍 Articles/Posts - Wordpress Posts 💻
38 118 0.06% 150767 0.10% 48 0.01% 151222 0.32% 🧾️ PCSNET - BadIPs Report Combined (Shadow-Srv)🌍
39 108 0.06% 145527 0.10% 37 0.01% 145900 0.30% /iplist-shadow.txt
40 1481 0.76% 133381 0.09% 944 0.27% 138813 0.29% 🌍 PSMedia Server 📱 Search (APSrv) 💻🆗
41 726 0.37% 132429 0.09% 130 0.04% 133708 0.28% /sitemap.html
42 735 0.38% 131584 0.09% 132 0.04% 132857 0.28% /sitemap.txt
43 886 0.45% 124568 0.08% 600 0.17% 128584 0.27% 🌍 WPMarks Articles Public Posts/Blogs/DDLMedia 💻
44 2431 1.25% 119078 0.08% 2419 0.70% 130186 0.27% /welcome
45 6 0.00% 118012 0.08% 3 0.00% 81089 0.17% /ddl/files/GeoIP-legacy.csv.gz
46 1885 0.97% 112280 0.07% 1292 0.37% 121561 0.25% /feed/
47 889 0.46% 97116 0.06% 1238 0.36% 102775 0.21% /welcome/
48 1098 0.56% 94492 0.06% 558 0.16% 97142 0.20% /spisek-blokiranih-ip-piramide-studio-net/
49 5911 3.03% 94270 0.06% 11020 3.17% 126538 0.26% 🧾️ PCSNET - BadIPs Report Combined (Sum-Combined)🌍
50 5904 3.03% 92261 0.06% 11015 3.17% 124503 0.26% /iplist-combined.txt
51 287 0.15% 81872 0.05% 219 0.06% 83241 0.17% 🧾️ Malware Servers - BadIPs Auto Post TXT (Server)🌍
52 1778 0.91% 81623 0.05% 1414 0.41% 91452 0.19% 🌍 PSMedia Server 📱 Tracks (APSrv) 💻🆗
53 266 0.14% 79672 0.05% 206 0.06% 80972 0.17% /iplist-server.txt
54 867 0.44% 60658 0.04% 729 0.21% 64277 0.13% 🆗 Post Forums 🌍 Forums/Posts - Wordpress Posts 💻
55 785 0.40% 60446 0.04% 616 0.18% 64354 0.13% 🧾️ HCSFirewall - BadIPs Auto Post TXT (PSMedia)🌍
56 781 0.40% 60249 0.04% 612 0.18% 64137 0.13% /iplist.txt
57 290 0.15% 56437 0.04% 69 0.02% 56967 0.12% 🌍 (obala.hopto.org) ⚙️ Media Server Video / Audio 💻
58 92 0.05% 50212 0.03% 50 0.01% 50542 0.11% 🧾️ MalTrail(Stampar) - BadIPs Auto Post TXT (Maltrail)🌍
59 89 0.05% 49061 0.03% 47 0.01% 49373 0.10% /iplist-ipsum.txt
60 2325 1.19% 45979 0.03% 509 0.15% 49384 0.10% 🎵 PSMedia EDM-EMM 🇸🇮 🇪🇺 (Music Studio) 🎧
61 14 0.01% 45025 0.03% 10 0.00% 44882 0.09% /ddl/files/iplist-server-world.txt
62 184 0.09% 41620 0.03% 174 0.05% 42922 0.09% /hilariop366875
63 212 0.11% 40432 0.03% 188 0.05% 41575 0.09% 🆗 Post Forum 🌍 Forum/Post - Wordpress Posts 💻
64 201 0.10% 39288 0.03% 179 0.05% 40466 0.08% /forumi/
65 213 0.11% 33781 0.02% 195 0.06% 34972 0.07% 🧾️ Black Lists DE - BadIPs Auto Post TXT (BlockListDE)🌍
66 206 0.11% 32607 0.02% 189 0.05% 33762 0.07% /iplist-blocklistde.txt
67 6 0.00% 30936 0.02% 5 0.00% 31008 0.06% /ddl/files/UbuntuDebianLinuxToolboxCommandsforPowerUsers.pdf
68 15154 7.77% 28748 0.02% 6931 1.99% 72431 0.15% 🌍 PSMedia Server ⚙️ WEBApps CHECK-Access 📲🆗
69 193 0.10% 28651 0.02% 367 0.11% 29889 0.06% /article/2_fred-klett-live-full-clean-comedy-special-live-at-the-riverside-theater
70 8 0.00% 27866 0.02% 6 0.00% 26354 0.05% 📷 PCSNET - PNG images 🔃
71 231 0.12% 27713 0.02% 177 0.05% 28809 0.06% 🌍 WPCategory Articles Public Posts/Blogs/DDLMedia 💻
72 476 0.24% 26852 0.02% 236 0.07% 28213 0.06% 🌍 PSMedia 🛃 NOT Valid User 🎥📲 Upload/iPlay Deny 💻📱
73 122 0.06% 23403 0.02% 47 0.01% 23447 0.05% 🌍 Images Direct Connect (internal-web-graphic) 🆗
74 45 0.02% 23066 0.02% 35 0.01% 23419 0.05% /ddl/files/iplist-world.txt
75 563 0.29% 22874 0.02% 191 0.05% 23559 0.05% /isci/
76 293 0.15% 22550 0.01% 188 0.05% 23915 0.05% ⚙️ PCSNET PSMedia Server 📟 Main Admin 💻
