Status: π« IP FOUND IN 5 BLACKLISTS
Total Lists BadIPs: 26
FULL LISTS - Total IPs Scanned: 3,902,779
PCSNET Banned - Unique BadIPs: 410,998
| File Name | Description | Status | IP Count | Result |
|---|---|---|---|---|
| iplist-emergingthreats.txt | Emerging Global Threats BADIPs | β OK | 5,561 | Clean |
| ips-cms.txt | PCSNET CMS Threats WordPress/Drupal | β OK | 964 | Clean |
| iplist.txt | Main BADIPs Firewall IP List | β OK | 10,000 | Clean |
| iplist-world.txt | Global Threats BADIPs | β OK | 155,780 | Clean |
| iplist-shadow.txt | Shadow Server BADIPs | β OK | 158,593 | Clean |
| iplist-server.txt | Server Threats BAD NETWORKS | β OK | 51,599 | Clean |
| iplist-pcsnet.txt | PCSNET Internal AB-FW-MT-F2B | β OK | 96,787 | BLOCKED π« |
| iplist-blacklist.txt | PCSNET BadIPs Banned IPs | β OK | 459 | Clean |
| iplist-malware.txt | Malware IPs BAD NETWORKS | β OK | 154 | Clean |
| iplist-ipsum.txt | IPsum MalTrail List by M. Stampar | β OK | 113,124 | BLOCKED π« |
| iplist-enhanced.txt | Enhanced Threats BADIPs | β OK | 4,585 | Clean |
| iplist-combined.txt | Combined PCSNET Lists | β OK | 100,771 | BLOCKED π« |
| iplist-cms.txt | CMS Attacks Drupal/Django/PSApps | β OK | 6,493 | Clean |
| iplist-wordpress-hard.txt | CMS Wordpress Attacks DDLMedia Blog | β OK | 115 | Clean |
| iplist-ninjafw-cms.txt | PCSNET Social Media Blog Forum | β OK | 55 | Clean |
| iplist-webadmin-nfw.txt | Spam Bots Hackers PENTesting PortScan | β OK | 572 | Clean |
| iplist-blocklistde.txt | Blocklist.de GERMANY | β OK | 40,245 | Clean |
| iplist-abuseip.txt | AbuseIPDB Reports PCSNET | β OK | 8,606 | Clean |
| ip.blacklist | Generic PCSNET Blacklist | β OK | 180 | Clean |
| iplist-badbots.txt | BadBots PCSNET Agressive | β OK | 3,108 | Clean |
| iplist-proftpd.txt | PCSNET FTP Server Blocked | β OK | 154 | Clean |
| iplist-postfix.txt | PCSNET Mail Server Blocked | β OK | 201 | Clean |
| iplist-recidive.txt | PCSNET Repeted Offenders | β OK | 2,838 | Clean |
| iplist-pam-generic.txt | PCSNET PAM-Generic Blocked | β OK | 194 | Clean |
| iplist-server-world.txt | WORLD FULL BadIPs EXTERNAL SOURCES | β OK | 2,730,643 | BLOCKED π« |
| iplist-sum.txt | SUMMARY LIST UNIQUE BANNED IPs PSMFW | β OK | 410,998 | BLOCKED π« |
Server Time: 2026-07-21 17:45:05
Script Path: geoip-test
GeoIP Database Path: GeoIP/Legacy
Python/PHP API: psmedia.freeddns.org GeoIP.dat [DbC++ 1784648704-2026]
PCSNET π« Firewall & β§οΈ AI Security Β© Portorose, Slovenia
Created by HomeCraftSoft@2000 β’ PSMedia Portal β’ HCS&NFW&MalTrail&F2B&MB&ADB&BD&KL Firewall&AV