Status: π« IP FOUND IN 5 BLACKLISTS
Total Lists BadIPs: 27
FULL LISTS - Total IPs Scanned: 4,382,976
PCSNET Banned - Unique BadIPs: 241,445
| File Name | Description | Status | IP Count | Result |
|---|---|---|---|---|
| iplist-emergingthreats.txt | Emerging Global Threats BADIPs | β OK | 7,208 | Clean |
| ips-cms.txt | PCSNET CMS Threats WordPress/Drupal | β OK | 1,048 | Clean |
| ips-blacklist-nas.txt | PCSNET DMS Threats NAS-DiskStation | β OK | 25,290 | Clean |
| iplist.txt | Main BADIPs Firewall IP List | β OK | 10,000 | Clean |
| iplist-world.txt | Global Threats BADIPs | β OK | 164,333 | Clean |
| iplist-shadow.txt | Shadow Server BADIPs | β OK | 143,125 | Clean |
| iplist-server.txt | Server Threats BAD NETWORKS | β OK | 44,960 | Clean |
| iplist-pcsnet.txt | PCSNET Internal AB-FW-MT-F2B | β OK | 220,296 | BLOCKED π« |
| iplist-blacklist.txt | PCSNET BadIPs Banned IPs | β OK | 1,510 | Clean |
| iplist-malware.txt | Malware IPs BAD NETWORKS | β OK | 344 | Clean |
| iplist-ipsum.txt | IPsum MalTrail List by M. Stampar | β OK | 119,838 | BLOCKED π« |
| iplist-enhanced.txt | Enhanced Threats BADIPs | β OK | 4,773 | Clean |
| iplist-combined.txt | Combined PCSNET Lists | β OK | 225,215 | BLOCKED π« |
| iplist-cms.txt | CMS Attacks Drupal/Django/PSApps | β OK | 7,866 | Clean |
| iplist-wordpress-hard.txt | CMS Wordpress Attacks DDLMedia Blog | β OK | 255 | Clean |
| iplist-ninjafw-cms.txt | PCSNET Social Media Blog Forum | β OK | 176 | Clean |
| iplist-webadmin-nfw.txt | Spam Bots Hackers PENTesting PortScan | β OK | 1,250 | Clean |
| iplist-blocklistde.txt | Blocklist.de GERMANY | β OK | 44,718 | Clean |
| iplist-abuseip.txt | AbuseIPDB Reports PCSNET | β OK | 18,507 | Clean |
| ip.blacklist | Generic PCSNET Blacklist | β OK | 380 | Clean |
| iplist-badbots.txt | BadBots PCSNET Agressive | β OK | 11,236 | Clean |
| iplist-proftpd.txt | PCSNET FTP Server Blocked | β OK | 174 | Clean |
| iplist-postfix.txt | PCSNET Mail Server Blocked | β OK | 492 | Clean |
| iplist-recidive.txt | PCSNET Repeted Offenders | β OK | 12,911 | Clean |
| iplist-pam-generic.txt | PCSNET PAM-Generic Blocked | β OK | 277 | Clean |
| iplist-server-world.txt | WORLD FULL BadIPs EXTERNAL SOURCES | β OK | 3,075,349 | BLOCKED π« |
| iplist-sum.txt | SUMMARY LIST UNIQUE BANNED IPs PSMFW | β OK | 241,445 | BLOCKED π« |
Server Time: 2026-10-18 08:51:47
Script Path: geoip-legacy
GeoIP Database Path: /usr/share/GeoIP/Legacy
Python/PHP API: psmedia.freeddns.org GeoIP.dat [DbC++ 1792306306-2026]
PCSNET π« Firewall & β§οΈ AI Security Β© Portorose, Slovenia
Created by HomeCraftSoft@2000 β’ PSMedia Portal β’ HCS&NFW&MalTrail&ADB&CSMTPAV&F2B&MBAV&BDAV&KLAV FW&AV PCSNET