WEB Statistics📉🐧🌍VPN📊VPS💻📱🎼📋📺PSM-Server Statistika - Analize🎬💫 bsn-142-197-202.static.siol.net

Summary Period: June 2025
Generated 28-Jun-2025 19:58 CEST



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 285373
Total Files 220550
Total Pages 271642
Total Visits 73130
Total kB Files 192597113
Total kB In 431793
Total kB Out 45867065
Total Unique Sites 30289
Total Unique URLs 4790
Total Unique Referrers 2071
Total Unique User Agents 3349
. Avg Max
Hits per Hour 424 9242
Hits per Day 10191 43549
Files per Day 7876 41421
Pages per Day 9701 42853
Sites per Day 1081 2646
Visits per Day 2611 3554
kB Files per Day 6878468 44559973
kB In per Day 15421 88680
kB Out per Day 1638109 4958865
Hits by Response Code
Undefined response code 0.00% 10
Code 200 - OK 77.28% 220550
Code 204 - No Content 0.04% 107
Code 206 - Partial Content 0.52% 1476
Code 301 - Moved Permanently 4.02% 11469
Code 302 - Found 6.05% 17264
Code 303 - See Other 1.74% 4956
Code 304 - Not Modified 0.30% 853
Code 400 - Bad Request 0.33% 930
Code 401 - Unauthorized 0.01% 16
Code 403 - Forbidden 3.67% 10463
Code 404 - Not Found 4.75% 13558
Code 405 - Method Not Allowed 0.10% 275
Code 408 - Request Timeout 0.02% 45
Code 416 - Requested Range Not Satisfiable 0.00% 4
Code 500 - Internal Server Error 0.04% 126
Code 503 - Service Unavailable 1.15% 3270
Code 504 - Gateway Timeout 0.00% 1

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5744 2.01% 3732 1.69% 5434 2.00% 1892 2.59% 1194 3.94% 3190184 1.66% 3958 0.92% 3271145 7.13%
2 4790 1.68% 3353 1.52% 4388 1.62% 1928 2.64% 1307 4.32% 706677 0.37% 5485 1.27% 570032 1.24%
3 6547 2.29% 4637 2.10% 6017 2.22% 1881 2.57% 1289 4.26% 427938 0.22% 6651 1.54% 309049 0.67%
4 5951 2.09% 4044 1.83% 5525 2.03% 2090 2.86% 1419 4.68% 3104240 1.61% 7369 1.71% 1186239 2.59%
5 43549 15.26% 41421 18.78% 42853 15.78% 2033 2.78% 1281 4.23% 5228787 2.71% 88680 20.54% 1318087 2.87%
6 15072 5.28% 12714 5.76% 14618 5.38% 2544 3.48% 1492 4.93% 4325600 2.25% 14630 3.39% 4277084 9.32%
7 11989 4.20% 9920 4.50% 11581 4.26% 2159 2.95% 1378 4.55% 2225596 1.16% 14592 3.38% 671485 1.46%
8 6274 2.20% 4391 1.99% 5870 2.16% 1962 2.68% 1216 4.01% 873312 0.45% 19529 4.52% 549298 1.20%
9 9429 3.30% 6701 3.04% 8878 3.27% 2161 2.96% 1286 4.25% 3749755 1.95% 32135 7.44% 658539 1.44%
10 7919 2.77% 5759 2.61% 7430 2.74% 2559 3.50% 1604 5.30% 1725751 0.90% 11313 2.62% 1122645 2.45%
11 7725 2.71% 5136 2.33% 7308 2.69% 2860 3.91% 1758 5.80% 5054585 2.62% 23288 5.39% 4958865 10.81%
12 7875 2.76% 5111 2.32% 7360 2.71% 2780 3.80% 1725 5.70% 855411 0.44% 20297 4.70% 577999 1.26%
13 9268 3.25% 6747 3.06% 8627 3.18% 2671 3.65% 1589 5.25% 3647702 1.89% 19915 4.61% 3749916 8.18%
14 10303 3.61% 7546 3.42% 9849 3.63% 2941 4.02% 1689 5.58% 989148 0.51% 11212 2.60% 794066 1.73%
15 7739 2.71% 5286 2.40% 7208 2.65% 2641 3.61% 1735 5.73% 1445174 0.75% 8718 2.02% 942578 2.06%
16 7215 2.53% 5314 2.41% 6765 2.49% 2516 3.44% 1728 5.71% 1172688 0.61% 7584 1.76% 446787 0.97%
17 9700 3.40% 7004 3.18% 9232 3.40% 2944 4.03% 2056 6.79% 3336246 1.73% 8515 1.97% 625407 1.36%
18 8170 2.86% 5638 2.56% 7726 2.84% 2885 3.95% 2057 6.79% 10551491 5.48% 8557 1.98% 4240793 9.25%
19 6591 2.31% 4599 2.09% 6238 2.30% 2633 3.60% 1920 6.34% 4299138 2.23% 12389 2.87% 1241248 2.71%
20 5305 1.86% 3717 1.69% 4945 1.82% 2109 2.88% 1664 5.49% 323295 0.17% 9694 2.25% 163476 0.36%
21 5559 1.95% 3612 1.64% 5205 1.92% 2624 3.59% 1983 6.55% 1187072 0.62% 8814 2.04% 850567 1.85%
22 11910 4.17% 8836 4.01% 11411 4.20% 3129 4.28% 2071 6.84% 1333118 0.69% 13936 3.23% 808622 1.76%
23 8435 2.96% 6196 2.81% 7836 2.88% 2832 3.87% 2119 7.00% 14979493 7.78% 16995 3.94% 1155565 2.52%
24 9297 3.26% 7108 3.22% 8634 3.18% 3302 4.52% 2487 8.21% 16957233 8.80% 11473 2.66% 1780283 3.88%
25 13034 4.57% 10100 4.58% 12389 4.56% 3382 4.62% 2646 8.74% 38647918 20.07% 13937 3.23% 1385872 3.02%
26 19587 6.86% 16660 7.55% 19003 7.00% 3554 4.86% 2564 8.47% 11858235 6.16% 14344 3.32% 3354150 7.31%
27 9427 3.30% 7443 3.37% 8912 3.28% 3218 4.40% 2335 7.71% 5841355 3.03% 9011 2.09% 335953 0.73%
28 10969 3.84% 7825 3.55% 10400 3.83% 3009 4.11% 2252 7.44% 44559973 23.14% 8771 2.03% 4521315 9.86%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 376 10537 3.69% 262 7341 3.33% 351 9843 3.62% 319158 8936425 4.64% 575 16092 3.73% 59350 1661808 3.62%
1 362 10152 3.56% 254 7133 3.23% 344 9648 3.55% 317625 8893510 4.62% 508 14234 3.30% 15365 430231 0.94%
2 320 8970 3.14% 220 6167 2.80% 302 8481 3.12% 102466 2869035 1.49% 1764 49389 11.44% 23781 665878 1.45%
3 342 9580 3.36% 235 6586 2.99% 320 8977 3.30% 647654 18134320 9.42% 478 13380 3.10% 34192 957386 2.09%
4 334 9377 3.29% 242 6794 3.08% 315 8820 3.25% 425491 11913757 6.19% 527 14753 3.42% 35874 1004480 2.19%
5 345 9663 3.39% 241 6761 3.07% 319 8942 3.29% 1452606 40672979 21.12% 491 13754 3.19% 94737 2652634 5.78%
6 329 9236 3.24% 245 6873 3.12% 313 8790 3.24% 185675 5198907 2.70% 496 13888 3.22% 33804 946509 2.06%
7 295 8274 2.90% 204 5737 2.60% 277 7777 2.86% 156589 4384480 2.28% 486 13612 3.15% 42834 1199340 2.61%
8 345 9676 3.39% 231 6478 2.94% 321 8999 3.31% 84776 2373733 1.23% 490 13734 3.18% 36208 1013815 2.21%
9 353 9897 3.47% 235 6583 2.98% 330 9241 3.40% 103314 2892802 1.50% 470 13158 3.05% 38804 1086519 2.37%
10 371 10393 3.64% 276 7737 3.51% 349 9798 3.61% 133996 3751892 1.95% 631 17655 4.09% 52879 1480616 3.23%
11 458 12848 4.50% 363 10177 4.61% 439 12309 4.53% 136811 3830705 1.99% 596 16693 3.87% 40451 1132619 2.47%
12 461 12914 4.53% 376 10555 4.79% 441 12370 4.55% 239671 6710780 3.48% 593 16604 3.85% 59816 1674860 3.65%
13 408 11446 4.01% 310 8704 3.95% 387 10862 4.00% 350361 9810115 5.09% 599 16785 3.89% 91894 2573044 5.61%
14 565 15829 5.55% 480 13455 6.10% 545 15278 5.62% 226078 6330187 3.29% 717 20066 4.65% 95031 2660881 5.80%
15 551 15432 5.41% 456 12782 5.80% 532 14908 5.49% 172109 4819046 2.50% 638 17858 4.14% 120869 3384327 7.38%
16 442 12380 4.34% 352 9859 4.47% 424 11882 4.37% 163081 4566267 2.37% 596 16677 3.86% 99820 2794968 6.09%
17 469 13141 4.60% 374 10478 4.75% 451 12634 4.65% 190309 5328665 2.77% 575 16109 3.73% 179431 5024057 10.95%
18 451 12655 4.43% 373 10459 4.74% 433 12135 4.47% 102365 2866232 1.49% 696 19500 4.52% 57101 1598820 3.49%
19 494 13838 4.85% 403 11285 5.12% 472 13239 4.87% 82621 2313389 1.20% 1160 32482 7.52% 46012 1288342 2.81%
20 518 14526 5.09% 424 11879 5.39% 493 13831 5.09% 69565 1947825 1.01% 713 19957 4.62% 32134 899765 1.96%
21 623 17456 6.12% 546 15305 6.94% 607 17007 6.26% 66693 1867416 0.97% 566 15842 3.67% 28739 804681 1.75%
22 502 14065 4.93% 395 11084 5.03% 481 13485 4.96% 282075 7898111 4.10% 495 13863 3.21% 157915 4421624 9.64%
23 467 13088 4.59% 369 10338 4.69% 442 12386 4.56% 867376 24286533 12.61% 561 15707 3.64% 161066 4509862 9.83%

Top 100 of 4790 Total URLs
# Hits kB F kB In kB Out URL
1 107382 37.63% 3164295 1.64% 73540 17.03% 3513043 7.66% 🛃 Direct Access 💽 PSMedia 🎥 (Piramide Studio MServer) 📱
2 43000 15.07% 74148 0.04% 41560 9.62% 86631 0.19% 🧾️ PCSNET - PHP scripts 🔃
3 35683 12.50% 367 0.00% 9630 2.23% 9524 0.02% /includes/ajax/data/live.php
4 29754 10.43% 587190 0.30% 17829 4.13% 687734 1.50% /
5 29108 10.20% 6054 0.00% 10271 2.38% 18555 0.04% /includes/ajax/chat/live.php
6 11033 3.87% 13710 0.01% 5185 1.20% 49686 0.11% 🛃 Login Users 🔐(Piramide Studio NET) 💻
7 10656 3.73% 13203 0.01% 5006 1.16% 48587 0.11% /login.php
8 7320 2.57% 7046 0.00% 18133 4.20% 15586 0.03% 🌍 Piramide Studio NET WEB-Mail 📧 Private Admin 💻🆗
9 6522 2.29% 260348 0.14% 4180 0.97% 284375 0.62% 🆗 Blog Views 🌍 Blog Posts - Media Server Posts 💻
10 6518 2.28% 134129 0.07% 4117 0.95% 156666 0.34% 🆗 Feed Blogs 🌍 Articles/Posts - Wordpress Posts 💻
11 6043 2.12% 3028 0.00% 3596 0.83% 7606 0.02% 🌍 Ai-CHAT 🗄 PCSNET ShartHome 💻📲🆗
12 5932 2.08% 5873 0.00% 183785 42.56% 17804 0.04% 🌍 PSMedia Portal 📱 (psmedia.ddnsgeek.com) 🎥🆗
13 5758 2.02% 92547 0.05% 4477 1.04% 117630 0.26% 🌍 Forum ⚙️ Media - Admin iChat Post PSMedia 💻
14 5729 2.01% 90747 0.05% 4455 1.03% 115717 0.25% /misc.php
15 5215 1.83% 75 0.00% 2631 0.61% 3610 0.01% 🌍 Ai-DATA 🗄 PCSNET ShartHome 💻📲🆗
16 5165 1.81% 2410 0.00% 3985 0.92% 20351 0.04% 🌍 PSMedia Server 📱 Tracks (APSrv) 💻🆗
17 5048 1.77% 193303 0.10% 2917 0.68% 207405 0.45% /404
18 4777 1.67% 53 0.00% 1063 0.25% 914 0.00% 🌍 DATA 🗄 PCSNET 💻📲🆗
19 4695 1.65% 731 0.00% 3873 0.90% 16336 0.04% 🆗 HCS-Login ⚙️ S-Admin 📊 DDL Enigma 💾🆗
20 4412 1.55% 391 0.00% 1783 0.41% 2541 0.01% 🌍 CHAT 🗄 PCSNET 💻📲🆗
21 3433 1.20% 44386 0.02% 799 0.19% 49085 0.11% 🧾️ PCSNET - XML DATA 🔃
22 3354 1.18% 24871 0.01% 1993 0.46% 22548 0.05% 🌍 Piramide Studio - INFO PCSNET Media Portal Static 🆗
23 3273 1.15% 99166 0.05% 1890 0.44% 110815 0.24% /feed/
24 2859 1.00% 3131 0.00% 39726 9.20% 6221 0.01% 🌍 Login Dashboard Admin ⚙️ (Wordpress) 💻
25 2829 0.99% 108654 0.06% 2524 0.58% 122375 0.27% 🌍 PSMedia Server 📱 Search (APSrv) 💻🆗
26 2814 0.99% 9568 0.00% 2596 0.60% 18978 0.04% ⚙️ Dashboard Login 🛃 DDLMedia (CMSWordpress) 💻🆗
27 2785 0.98% 138399 0.07% 2497 0.58% 131904 0.29% 🌍 HomeCraftSoft@2000 DDLi 💻
28 2718 0.95% 14758 0.01% 2019 0.47% 22814 0.05% 🌍 HTML Static - ITS Piramide Studio NET 🆗
29 2712 0.95% 1222 0.00% 1510 0.35% 3227 0.01% 🌍 Ai-CHAT 🗄 PCSNET 💻📲🆗
30 2688 0.94% 1028037 0.53% 237 0.05% 1022847 2.23% 🌍 Media Server - Video Images Albums - Steaming 💻
31 2681 0.94% 1027698 0.53% 232 0.05% 1022485 2.23% /image.php
32 2245 0.79% 9509 0.00% 2071 0.48% 17264 0.04% /wp-login.php
33 2185 0.77% 65352 0.03% 1642 0.38% 70343 0.15% 📈 PCSNET Analytics 📉 Alias 📊 (🌍PSMedia) 💻🆗
34 2113 0.74% 142 0.00% 4974 1.15% 1232 0.00% 🌍 Ai-DATA 🗄 PCSNET 💻📲🆗
35 1954 0.68% 40145 0.02% 1465 0.34% 43251 0.09% 📈 PCSNET Statistika 📉 Alias 📊 (🌍PSMedia) 💻🆗
36 1928 0.68% 7661 0.00% 574 0.13% 8682 0.02% 🌍 PSMedia Server 📱 Audio♾️Video Steaming (HTU66) 📺🆗
37 1909 0.67% 45268 0.02% 2038 0.47% 50418 0.11% ⚙️ S-Admin Access MPortal 🌍 PCSNET Dashboard ⚙️🆗
38 1798 0.63% 94095 0.05% 1093 0.25% 99506 0.22% 🆗 Post Forums 🌍 Forums/Posts - Wordpress Posts 💻
39 1661 0.58% 13492 0.01% 1181 0.27% 18632 0.04% 🧾️ PCSNET - HTU66Srv📋 Info Pages PUBLIC 🌍
40 1585 0.56% 107682 0.06% 764 0.18% 111771 0.24% /spisek-blokiranih-ip-piramide-studio-net/
41 1529 0.54% 71 0.00% 994 0.23% 1444 0.00% /endpoints/notifications/count_unseen
42 1284 0.45% 38531 0.02% 710 0.16% 41584 0.09% 🌍 WPMarks Articles Public Posts/Blogs/DDLMedia 💻
43 1265 0.44% 1730 0.00% 1124 0.26% 5329 0.01% 🌍 HTML Static - ITS Primorska info PCSNET 🆗
44 1177 0.41% 2053 0.00% 720 0.17% 4604 0.01% ⚙️ Dashboard Login 🛃 DDLEnigma (CMSDrupal) 💻🆗
45 1095 0.38% 158960256 82.54% 502 0.12% 11340874 24.73% 🌍 PSMedia Portal 📺 DirectPlay (users) 🎹🆗
46 1062 0.37% 4306 0.00% 168 0.04% 5684 0.01% 🧾️ PCSNET - RSS DATA 🔃
47 1050 0.37% 21040 0.01% 1169 0.27% 25522 0.06% 🌍 Private Forum/Chat ⚙️ Authenticated (auth-user) ✅
48 1027 0.36% 20101 0.01% 1151 0.27% 24555 0.05% /member.php
49 862 0.30% 11808049 6.13% 151 0.03% 11887756 25.92% 🌍 Media Server - WEB Audio Steaming (users) 💻
50 861 0.30% 48501 0.03% 829 0.19% 53156 0.12% /web-analize-awstats/
51 802 0.28% 11396355 5.92% 123 0.03% 11474937 25.02% /music.php
52 753 0.26% 12825837 6.66% 238 0.06% 13696959 29.86% 📺 PSMedia 🎥 iTV-Audio&Video Media Share 💻🆗
53 731 0.26% 643741 0.33% 293 0.07% 361175 0.79% 🧾️ Security Companies - BadIPs Auto Post TXT (user access)🌍
54 711 0.25% 33886 0.02% 506 0.12% 35898 0.08% 🌍 WPCategory Articles Public Posts/Blogs/DDLMedia 💻
55 704 0.25% 1903 0.00% 467 0.11% 3603 0.01% /xmlrpc.php
56 702 0.25% 643591 0.33% 267 0.06% 360908 0.79% /iplist-pcsnet.txt
57 613 0.21% 23020 0.01% 589 0.14% 26210 0.06% /cathernleger7
58 588 0.21% 22081 0.01% 566 0.13% 25141 0.05% /otisshirley152
59 569 0.20% 6932 0.00% 80 0.02% 7130 0.02% 🎧 PCSNET - MP3 Audio 🔃
60 545 0.19% 20466 0.01% 520 0.12% 23302 0.05% /nvkflorentina
61 498 0.17% 18949 0.01% 470 0.11% 21526 0.05% /kayleighwanless5463
62 479 0.17% 54 0.00% 60 0.01% 187 0.00% 🌍 iWEB Get Cover Art Albums (mp3Player) 💻
63 472 0.17% 46428 0.02% 316 0.07% 48285 0.11% 🧾️ HCSFirewall - BadIPs Auto Post TXT (user access)🌍
64 471 0.17% 46428 0.02% 315 0.07% 48285 0.11% /iplist.txt
65 437 0.15% 21 0.00% 48 0.01% 119 0.00% /getcover.php
66 425 0.15% 510 0.00% 69 0.02% 703 0.00% ⚙️ Dashboard Task 🛃 DDLMedia Server 💻🆗
67 415 0.15% 19 0.00% 61 0.01% 176 0.00% /task.php
68 413 0.14% 502 0.00% 308 0.07% 2425 0.01% /comments/feed/
69 386 0.14% 6303 0.00% 213 0.05% 6973 0.02% 🌍 Media Content Share by Users Audio&Video (PSMedia) 💻
70 381 0.13% 1432 0.00% 325 0.08% 2971 0.01% 🆗 Direct Download Media ⚙️ Share 📊 DDL Enigma 💾🆗
71 366 0.13% 1321 0.00% 69 0.02% 1396 0.00% /ajax-load.php
72 357 0.13% 242390 0.13% 177 0.04% 243215 0.53% 🌍 Media Server Share - Video/Audio (mp4/mp3) 🆗
73 351 0.12% 5447 0.00% 193 0.04% 6002 0.01% /share.php
74 345 0.12% 540 0.00% 115 0.03% 1146 0.00% 🧱️ Deny Access 🔐(CP BLOCK Admin) 💻
75 335 0.12% 13677 0.01% 305 0.07% 15372 0.03% /gerardokershaw
76 335 0.12% 26362 0.01% 206 0.05% 27345 0.06% ⚙️ PSMain WebScada 📟 Smart Home (Admin) 📊
77 312 0.11% 1 0.00% 21 0.00% 88 0.00% 🌍 Remote Media Player Sessions ⚙️ Known networks 💻
78 303 0.11% 462 0.00% 173 0.04% 1204 0.00% 🧱️ Deny Access 🔐(Configuration Files Block) 💻
79 302 0.11% 18914 0.01% 272 0.06% 20459 0.04% /hilariop366875
80 299 0.10% 0 0.00% 17 0.00% 76 0.00% /sessionvars.php
81 287 0.10% 39471 0.02% 254 0.06% 41125 0.09% 🌍 (perc.ddns.net) ⚙️ Main Server Apps Administration 💻
82 282 0.10% 10775 0.01% 261 0.06% 12158 0.03% /astridmolina7
83 280 0.10% 1399 0.00% 182 0.04% 2222 0.00% 🧱️ Error 🔐 Not Loged User (Access Deny) 💻
84 270 0.09% 8122 0.00% 234 0.05% 9133 0.02% 🌍 INFO Pages (user manuals) - HomeCraftSoft@2000 💻
85 251 0.09% 330 0.00% 168 0.04% 1131 0.00% ⚙️ ACME Challenge SSL Certificates (PCS-NET vHosts) 💻🆗
86 239 0.08% 9403 0.00% 179 0.04% 10139 0.02% 🌍 PCSNET/WEB Graphics - Albums images (users) 💻
87 233 0.08% 18274 0.01% 139 0.03% 19088 0.04% /admin
88 230 0.08% 11315 0.01% 150 0.03% 12092 0.03% /blogs
89 225 0.08% 4 0.00% 115 0.03% 193 0.00% /endpoints/user/update_lastseen
90 220 0.08% 18663 0.01% 224 0.05% 18958 0.04% 🌍 Access Wordpress Admin ⚙️ Dashboard 💻🆗
91 218 0.08% 1427 0.00% 187 0.04% 2149 0.00% 🌍 DDL Enigma User Request New Password (WEBDisk) 💻
92 218 0.08% 1866 0.00% 175 0.04% 2505 0.01% 🌍 Media Server Share - Education (documents) 🆗
93 217 0.08% 2057426 1.07% 55 0.01% 1670329 3.64% 📺 PCSNET - MP4 Video 🔃
94 214 0.07% 10835 0.01% 193 0.04% 11929 0.03% /kristenlemus7
95 213 0.07% 8638 0.00% 130 0.03% 9307 0.02% 🆗 Blog Views 🌍 Blog Posts - Wordpress Posts 💻
96 211 0.07% 11664 0.01% 140 0.03% 12382 0.03% /discover
97 211 0.07% 1872 0.00% 25 0.01% 1928 0.00% 🌍 Disco Mode Activation Graphic WaveForms (Media Server) 💻
98 208 0.07% 1362 0.00% 180 0.04% 2054 0.00% /reset-password.php
99 206 0.07% 9339 0.00% 157 0.04% 10071 0.02% 🆗 Post Views 🌍 Articles/Posts - Wordpress Posts 💻
100 205 0.07% 14249 0.01% 158 0.04% 15044 0.03% 🆗 Audio View 🌍 Media Post - Wordpress Posts 💻
View All URLs

Top 100 of 4790 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1095 0.38% 158960256 82.54% 502 0.12% 11340874 24.73% 🌍 PSMedia Portal 📺 DirectPlay (users) 🎹🆗
2 753 0.26% 12825837 6.66% 238 0.06% 13696959 29.86% 📺 PSMedia 🎥 iTV-Audio&Video Media Share 💻🆗
3 862 0.30% 11808049 6.13% 151 0.03% 11887756 25.92% 🌍 Media Server - WEB Audio Steaming (users) 💻
4 802 0.28% 11396355 5.92% 123 0.03% 11474937 25.02% /music.php
5 107382 37.63% 3164295 1.64% 73540 17.03% 3513043 7.66% 🛃 Direct Access 💽 PSMedia 🎥 (Piramide Studio MServer) 📱
6 217 0.08% 2057426 1.07% 55 0.01% 1670329 3.64% 📺 PCSNET - MP4 Video 🔃
7 2688 0.94% 1028037 0.53% 237 0.05% 1022847 2.23% 🌍 Media Server - Video Images Albums - Steaming 💻
8 2681 0.94% 1027698 0.53% 232 0.05% 1022485 2.23% /image.php
9 731 0.26% 643741 0.33% 293 0.07% 361175 0.79% 🧾️ Security Companies - BadIPs Auto Post TXT (user access)🌍
10 702 0.25% 643591 0.33% 267 0.06% 360908 0.79% /iplist-pcsnet.txt
11 29754 10.43% 587190 0.30% 17829 4.13% 687734 1.50% /
12 6522 2.29% 260348 0.14% 4180 0.97% 284375 0.62% 🆗 Blog Views 🌍 Blog Posts - Media Server Posts 💻
13 357 0.13% 242390 0.13% 177 0.04% 243215 0.53% 🌍 Media Server Share - Video/Audio (mp4/mp3) 🆗
14 5048 1.77% 193303 0.10% 2917 0.68% 207405 0.45% /404
15 2785 0.98% 138399 0.07% 2497 0.58% 131904 0.29% 🌍 HomeCraftSoft@2000 DDLi 💻
16 6518 2.28% 134129 0.07% 4117 0.95% 156666 0.34% 🆗 Feed Blogs 🌍 Articles/Posts - Wordpress Posts 💻
17 28 0.01% 128967 0.07% 15 0.00% 114247 0.25% /ddl/files/UbuntuDebianLinuxToolboxCommandsforPowerUsers.pdf
18 2829 0.99% 108654 0.06% 2524 0.58% 122375 0.27% 🌍 PSMedia Server 📱 Search (APSrv) 💻🆗
19 1585 0.56% 107682 0.06% 764 0.18% 111771 0.24% /spisek-blokiranih-ip-piramide-studio-net/
20 3273 1.15% 99166 0.05% 1890 0.44% 110815 0.24% /feed/
21 1798 0.63% 94095 0.05% 1093 0.25% 99506 0.22% 🆗 Post Forums 🌍 Forums/Posts - Wordpress Posts 💻
22 5758 2.02% 92547 0.05% 4477 1.04% 117630 0.26% 🌍 Forum ⚙️ Media - Admin iChat Post PSMedia 💻
23 5729 2.01% 90747 0.05% 4455 1.03% 115717 0.25% /misc.php
24 43000 15.07% 74148 0.04% 41560 9.62% 86631 0.19% 🧾️ PCSNET - PHP scripts 🔃
25 2185 0.77% 65352 0.03% 1642 0.38% 70343 0.15% 📈 PCSNET Analytics 📉 Alias 📊 (🌍PSMedia) 💻🆗
26 12 0.00% 58859 0.03% 1 0.00% 58906 0.13% 📻 PCSNET - WEBM Video 🔃
27 67 0.02% 51236 0.03% 52 0.01% 43525 0.09% 🧾️ MalTrail(Stampar) - BadIPs Auto Post TXT (user access)🌍
28 65 0.02% 51236 0.03% 52 0.01% 43523 0.09% /iplist-ipsum.txt
29 861 0.30% 48501 0.03% 829 0.19% 53156 0.12% /web-analize-awstats/
30 472 0.17% 46428 0.02% 316 0.07% 48285 0.11% 🧾️ HCSFirewall - BadIPs Auto Post TXT (user access)🌍
31 471 0.17% 46428 0.02% 315 0.07% 48285 0.11% /iplist.txt
32 1909 0.67% 45268 0.02% 2038 0.47% 50418 0.11% ⚙️ S-Admin Access MPortal 🌍 PCSNET Dashboard ⚙️🆗
33 84 0.03% 45049 0.02% 57 0.01% 38195 0.08% /iplist-combined.txt
34 45 0.02% 44528 0.02% 38 0.01% 39312 0.09% 🧾️ FULL LIST - BadIPs Auto Post TXT (combined)🌍
35 42 0.01% 44527 0.02% 37 0.01% 39310 0.09% /iplist-sum.txt
36 3433 1.20% 44386 0.02% 799 0.19% 49085 0.11% 🧾️ PCSNET - XML DATA 🔃
37 1954 0.68% 40145 0.02% 1465 0.34% 43251 0.09% 📈 PCSNET Statistika 📉 Alias 📊 (🌍PSMedia) 💻🆗
38 287 0.10% 39471 0.02% 254 0.06% 41125 0.09% 🌍 (perc.ddns.net) ⚙️ Main Server Apps Administration 💻
39 1284 0.45% 38531 0.02% 710 0.16% 41584 0.09% 🌍 WPMarks Articles Public Posts/Blogs/DDLMedia 💻
40 711 0.25% 33886 0.02% 506 0.12% 35898 0.08% 🌍 WPCategory Articles Public Posts/Blogs/DDLMedia 💻
41 186 0.07% 31028 0.02% 132 0.03% 27584 0.06% 🌍 Images Direct Connect (internal-web-graphic) 🆗
42 335 0.12% 26362 0.01% 206 0.05% 27345 0.06% ⚙️ PSMain WebScada 📟 Smart Home (Admin) 📊
43 3354 1.18% 24871 0.01% 1993 0.46% 22548 0.05% 🌍 Piramide Studio - INFO PCSNET Media Portal Static 🆗
44 80 0.03% 23655 0.01% 62 0.01% 23004 0.05% 🧾️ Malware Networks - BadIPs Auto Post TXT (user access)🌍
45 77 0.03% 23654 0.01% 61 0.01% 23002 0.05% /iplist-malware.txt
46 613 0.21% 23020 0.01% 589 0.14% 26210 0.06% /cathernleger7
47 588 0.21% 22081 0.01% 566 0.13% 25141 0.05% /otisshirley152
48 1050 0.37% 21040 0.01% 1169 0.27% 25522 0.06% 🌍 Private Forum/Chat ⚙️ Authenticated (auth-user) ✅
49 545 0.19% 20466 0.01% 520 0.12% 23302 0.05% /nvkflorentina
50 1027 0.36% 20101 0.01% 1151 0.27% 24555 0.05% /member.php
51 498 0.17% 18949 0.01% 470 0.11% 21526 0.05% /kayleighwanless5463
52 302 0.11% 18914 0.01% 272 0.06% 20459 0.04% /hilariop366875
53 220 0.08% 18663 0.01% 224 0.05% 18958 0.04% 🌍 Access Wordpress Admin ⚙️ Dashboard 💻🆗
54 233 0.08% 18274 0.01% 139 0.03% 19088 0.04% /admin
55 99 0.03% 17904 0.01% 91 0.02% 18393 0.04% 🌍 (pcsnet.ddnsgeek.com) ⚙️ PCSNET Media Portal 💻
56 4 0.00% 15305 0.01% 2 0.00% 12125 0.03% ⚙️ PCSNET FrontEnd Server (UNIX) MPScada 💻
57 2718 0.95% 14758 0.01% 2019 0.47% 22814 0.05% 🌍 HTML Static - ITS Piramide Studio NET 🆗
58 78 0.03% 14545 0.01% 55 0.01% 14021 0.03% 🧾️ Malware Hosts - BadIPs Auto Post TXT (user access)🌍
59 75 0.03% 14544 0.01% 54 0.01% 14018 0.03% /iplist-world.txt
60 205 0.07% 14249 0.01% 158 0.04% 15044 0.03% 🆗 Audio View 🌍 Media Post - Wordpress Posts 💻
61 11033 3.87% 13710 0.01% 5185 1.20% 49686 0.11% 🛃 Login Users 🔐(Piramide Studio NET) 💻
62 335 0.12% 13677 0.01% 305 0.07% 15372 0.03% /gerardokershaw
63 1661 0.58% 13492 0.01% 1181 0.27% 18632 0.04% 🧾️ PCSNET - HTU66Srv📋 Info Pages PUBLIC 🌍
64 10656 3.73% 13203 0.01% 5006 1.16% 48587 0.11% /login.php
65 182 0.06% 12078 0.01% 160 0.04% 13000 0.03% /samuelhurd9377
66 211 0.07% 11664 0.01% 140 0.03% 12382 0.03% /discover
67 107 0.04% 11543 0.01% 83 0.02% 11853 0.03% /domou/
68 111 0.04% 11536 0.01% 93 0.02% 12100 0.03% /oglasi-kategorija/linux/
69 230 0.08% 11315 0.01% 150 0.03% 12092 0.03% /blogs
70 214 0.07% 10835 0.01% 193 0.04% 11929 0.03% /kristenlemus7
71 282 0.10% 10775 0.01% 261 0.06% 12158 0.03% /astridmolina7
